01
Flights
Round-trip per person · Update once booked| Route / Notes | Status | Per Person | × 4 People |
|---|---|---|---|
| PDX → Oaxaca (OAX) Portland → Mexico City (MEX) → Oaxaca (OAX). Most connections are on Aeromexico or Alaska/Aeromexico codeshare. Aug is peak season — book early. | Estimate | ~$550–$800 | ~$2,200–$3,200 |
| Return: Huatulco (HUX) → PDX Flying out of HUX saves the overland shuttle back to Oaxaca City. HUX has limited service — check Aeromexico via MEX. Alternatively: shuttle back to OAX and fly home from there. | Estimate | included above | — |
| Flights Subtotal | ~$550–$800 | ~$2,200–$3,200 | |
02
Ground Transportation
Within Mexico| Leg | Status | Option | Group Total |
|---|---|---|---|
| Oaxaca City airport → Sauvé Casa Boutique Aug 3 arrival. Taxi or app-based ride (~20 min from OAX). | Estimate | Taxi / Uber | ~$15–$25 |
| Oaxaca City → Huatulco Aug 6. ~5–6 hour drive. Private shuttle recommended for 4 adults with luggage. | Estimate | Private shuttle van | ~$150–$200 |
| In-town transportation (Huatulco) Aug 6–12. Taxis, boats between bays, day-trip transport. | Estimate | Taxi / boat | ~$100–$200 |
| Huatulco (HUX) → airport Aug 12 departure. Hotel taxi or arranged transfer. | Estimate | Hotel transfer | ~$20–$40 |
| Transportation Subtotal | ~$285–$465 | ||
03
Accommodation
9 nights total · 3 rooms| Property | Status | Rate / Room / Night | 3 Rooms × Nights |
|---|---|---|---|
| Sauvé Casa Boutique — Oaxaca City Aug 3–6 · 3 nights · 3 rooms · 4 adults · Confirmation #6044764522 · MXN 28,799.97 total | ✓ Booked | ~$183/room/night | ~$1,650 USD |
| Huatulco Property — TBD Aug 6–12 · 6 nights · See accommodations deck for 5 options. | Pending | ~$175–$300 | ~$3,150–$5,400 |
| Accommodation Subtotal (Sauvé confirmed + Huatulco TBD) | ~$4,800–$7,050 | ||
04
Food & Dining
Per person estimates · Oaxaca is affordable| Category | Per Person / Day | Days | × 4 People |
|---|---|---|---|
| Oaxaca City dining (Aug 3–6) Mix of market meals, mezcalerías, and mid-range restaurants. Oaxacan food is exceptional and affordable. | ~$50–$80 | 3 | ~$600–$960 |
| Huatulco dining (Aug 6–12) Beach town dining — slightly pricier than Oaxaca City but still very reasonable. Some properties include breakfast. | ~$60–$90 | 6 | ~$1,440–$2,160 |
| Snacks, coffee, market food, drinks Mezcal tastings, coffee, agua frescas, street food, etc. | ~$15–$25 | 9 | ~$540–$900 |
| Food & Dining Subtotal | ~$2,580–$4,020 | ||
05
Activities & Experiences
Group estimates · Many are optional add-ons| Activity | Where | Per Person | Group of 4 |
|---|---|---|---|
| Monte Albán ruins + guide Half-day. One of the great pre-Columbian sites. Bus or colectivo from Oaxaca City. | Oaxaca City | ~$20–$40 | ~$80–$160 |
| Mezcal distillery tour Day trip to the valleys. Transportation + tastings. Essential Oaxacan experience. | Oaxaca City | ~$40–$80 | ~$160–$320 |
| Oaxacan cooking class Market visit + hands-on cooking. Available at Casa Ceiba or independent operators. | Either | ~$60–$100 | ~$240–$400 |
| Bay hopping boat tour Half-day trip to the secluded bays (Cacaluta, Chachacual). Snorkeling optional. | Huatulco | ~$40–$70 | ~$160–$280 |
| Massage (beachside or spa) Available at most properties. 60-minute session. | Huatulco | ~$50–$80 | ~$200–$320 |
| Temazcal ceremony Traditional sweat lodge. Available on-site at Nirú. 2-hour experience. | Huatulco | ~$40–$60 | ~$160–$240 |
| Tips, incidentals, souvenirs Daily tipping for hotel staff, guides, drivers. Artisan markets. | Both | ~$30–$50/day | ~$1,080–$1,800 |
| Activities Subtotal (if all done) | ~$2,080–$3,520 | ||
Budget Range — Low
$10,100
~$2,525 / person
Midpoint Estimate
$13,500
~$3,375 / person
Budget Range — High
$16,200
~$4,050 / person
Key Notes & Next Steps
- Flights are the biggest unknown — update this page once you have real quotes from your departure city
- Accommodation cost swings $2,250 depending on which property the group picks ($175 Casa Mauna vs $300 Casa Ceiba)
- Sauvé Casa Boutique (Oaxaca City, Aug 3–6) is confirmed — that cost is not included above
- If a property includes breakfast, subtract ~$25–$40/person/day from food estimate
- Budget split: Sandra & Audie are comfortable at the high end; Toby & Mateo targeting $1,500–$2,500 range
- Activities are à la carte — the group doesn't need to do all of them